January 2015 IE3 Tech Challenge
Posted on:
A medium temperature cooler utilizing R-134a with a TXV metering device with receiver, has a customer complaint of “warm product.” The symptoms confirm warm product and the condensing unit is cycling frequently on the low pressure control. With only one problem intended, what are the “possible causes” with the following measured conditions on this field service check sheet?
Field Service Check Sheet
Compressor Discharge Temp. | 192 deg. F. |
Condensing Press./Temp. | 108 psig / 93 deg. F. |
Condensing Outlet Temp. | 78 deg. F. |
Condenser Sub cooling | 17 deg. F. |
Condenser Split | 18 deg. F. |
Entering Feed Device Temp. | 41 deg. F. |
Evaporator Press./Temp. | 3 psig / -7 deg. F. |
Evaporator Outlet Temp. | 37 deg. F. |
Evaporator Superheat | 30 deg. F. |
Compressor Inlet Temp. | 68 deg. F. |
Total S. H. | 61 Deg. F. |
Ambient Temp. | 75 deg. F. |
Room/Box Temp. | 52 deg. F. |
Compressor Volts | 240 V. |
Compressor Amp. Draw | Low |
Posted In: ACCA Now, Tech Challenge